Название документа | Дата | Документ |
---|---|---|
OGK-2 1H 2022 IFRS Results | 16.05.2022 | Загрузить (pdf, 7.2 Мб) |
OGK-2 12Months 2021 IFRS Results | 04.03.2022 | Загрузить (pdf, 5.6 Мб) |
OGK-2 9 Months 2021 IFRS Results | 11.11.2021 | Загрузить (pdf, 7.9 Мб) |
OGK-2 6 Months 2021 IFRS Results | 06.08.2021 | Загрузить (pdf, 13.2 Мб) |
OGK-2 1H 2021 IFRS Results | 17.05.2021 | Загрузить (pdf, 1.4 Мб) |
OGK-2 2020 IFRS Results | 05.03.2021 | Загрузить (pdf, 14 Мб) |
OGK-2 9 Months 2020 IFRS Results | 13.11.2020 | Загрузить (pdf, 9.6 Мб) |
OGK-2 6 Months 2020 IFRS Results | 07.08.2020 | Загрузить (pdf, 6.2 Мб) |
OGK-2 1H 2020 IFRS Results | 15.05.2020 | Загрузить (pdf, 3.7 Мб) |
OGK-2 2019 IFRS Results | 05.03.2020 | Загрузить (pdf, 14.3 Мб) |
OGK-2 9 Months 2019 IFRS Results | 13.11.2019 | Загрузить (pdf, 5.9 Мб) |
OGK-2 6 Months 2019 IFRS Results | 12.08.2019 | Загрузить (pdf, 8.2 Мб) |
OGK-2 1H 2019 IFRS Results | 15.05.2019 | Загрузить (pdf, 13.1 Мб) |
OGK-2 2018 IFRS Results | 06.03.2019 | Загрузить (pdf, 4.2 Мб) |
OGK-2 9 Months 2018 IFRS Results | 16.11.2018 | Загрузить (pdf, 5.3 Мб) |
OGK-2 1H 2018 IFRS Results | 29.08.2018 | Загрузить (pdf, 1.7 Мб) |
OGK-2 1 2018 IFRS Results | 28.05.2018 | Загрузить (pdf, 4.5 Мб) |
OGK-2 2017 IFRS Results | 05.03.2018 | Загрузить (pdf, 4.1 Мб) |
OGK-2 9 Months 2017 IFRS Results | 22.11.2017 | Загрузить (pdf, 7 Мб) |
OGK-2 1H 2017 IFRS Results | 28.08.2017 | Загрузить (pdf, 17.1 Мб) |
OGK-2 1 2017 IFRS Results | 23.05.2017 | Загрузить (pdf, 4.6 Мб) |
OGK-2 2016 IFRS Results | 06.03.2017 | Загрузить (pdf, 1.4 Мб) |
OGK-2 9 Months 2016 IFRS Results | 25.11.2016 | Загрузить (pdf, 6 Мб) |
OGK-2 1H 2016 IFRS Results | 22.08.2016 | Загрузить (pdf, 5.5 Мб) |
OGK-2 3 Months 2016 IFRS Results | 26.05.2016 | Загрузить (pdf, 662 Кб) |
OGK-2 2015 IFRS Results | 04.03.2016 | Загрузить (pdf, 2.2 Мб) |
OGK-2 9 Months 2015 IFRS Results | 23.11.2015 | Загрузить (pdf, 631 Кб) |
OGK-2 6 Months 2015 IFRS Results | 17.08.2015 | Загрузить (pdf, 593 Кб) |
OGK-2 3 Months 2015 IFRS Results | 22.05.2015 | Загрузить (pdf, 757 Кб) |
OGK-2 2014 IFRS Results | 12.03.2015 | Загрузить (pdf, 3.3 Мб) |
OGK-2 9 Months 2014 IFRS Results | 21.11.2014 | Загрузить (pdf, 1.5 Мб) |
OGK-2 1Н 2014 IFRS Results | 15.08.2014 | Загрузить (pdf, 589 Кб) |
OGK-2 3 Months 2014 IFRS Results | 23.05.2014 | Загрузить (pdf, 552 Кб) |
OGK-2 2013 IFRS Results | 07.04.2014 | Загрузить (pdf, 3.4 Мб) |
OGK-2 9 Months 2013 IFRS Results | 25.11.2013 | Загрузить (pdf, 5.9 Мб) |
OGK-2 6 Months 2013 IFRS Results | 19.08.2013 | Загрузить (pdf, 5.6 Мб) |
OGK-2 3 Months 2013 IFRS Results | 27.05.2013 | Загрузить (pdf, 2.2 Мб) |
OGK-2 2012 IFRS Results | 11.04.2013 | Загрузить (pdf, 21.7 Мб) |
OGK-2 9 Months 2012 IFRS Results | Загрузить (pdf, 1.9 Мб) | |
OGK-2 6 Months 2012 IFRS Results | Загрузить (zip, 4 Мб) | |
OGK-2 2011 IFRS Results (Part 3) | Загрузить (pdf, 3.4 Мб) | |
OGK-2 2011 IFRS Results (Part 2) | Загрузить (pdf, 4 Мб) | |
OGK-2 2011 IFRS Results (Part 1) | Загрузить (pdf, 6.6 Мб) | |
OGK-6 (9 Months 2011, ended September) IFRS Results | Загрузить (pdf, 241 Кб) | |
OGK-2 (9 Months 2011, ended September) IFRS Results | Загрузить (pdf, 239 Кб) | |
OJSC OGK-2: 1H 2011 IFRS Results | Загрузить (doc, 40 Кб) | |
Отчет по МСФО за 1 квартал 2011 (неаудированный, английская версия) | Загрузить (pdf, 4.4 Мб) |
OGK-2 announces financial statements for the three months ended 31 March 2010, prepared in accordance with International Financial Reporting Standards (IFRS)
“OGK-2” (Second Wholesale Power Generating Company), presents audited
results for 2007 prepared in accordance with the Russian Accounting Standards (RAS).
Revenue of the Company for the three months of 2010 increased by 49% in comparison to 1 st Quarter of 2009 – up to 14 682 mln RUR. Revenue from sales of electricity and power following the three – month results of 2010 is 14 278 mln RUR, what is 50% higher than the revenue for the 1 st Quarter of 2009 (9 505 mln RUR). Herein revenue from sales of power increased by 15% and figures up 365 mln RUR. Revenue growth is stipulated by liberalization of wholesale market for electricity and power, and, therefore, increase in sales volume of electricity and power in the result of competitive procedure and free bilateral treaties, and, moreover, growth of weighted average realization price for electricity and power at non – regulated contracts for electricity and power. Operating expenses increased up to 12 638 mln RUR (by 40%), in particular, because of expenses on fuel.
Profit before income tax increased 2,8 times – and figures up 1 869 mln RUR, profit for the period (net profit) is 1 472 mln RUR, what 3,2 times higher than for the 1 st Quarter of 2009.
Mln RUR |
Three months, ended 31 March, 2010 |
Three months, ended 31 March 2009 |
Revenue |
14 682 |
9 848 |
Electricity and power |
14 278 |
9 505 |
Heat energy |
365 |
317 |
Other operating income |
39 |
26 |
Current operating expenses |
12 638 |
9 009 |
Operating profit |
1 970 |
799 |
Profit before income tax |
1 869 |
668 |
Profit for the period (net profit) |
1 472 |
459 |
More information about Financial statement of OJSC “OGK- 2” for the three months of 2010 prepared according to IFRS can be obtained following the link: https://ogk2.smhost.ru/aktsioneram-i-investoram/otchetnost/
+7 (495) 428 4222, ext. 411
OGK-2 announces audited financial statements for the year ended 31 December 2009, prepared in accordance with International Financial Reporting Standards (IFRS), reviewed by ZAO BDO
As at 31 December 2009 revenues of "OGK-2" JSC in 2009 amounted to 40 770 million RUR (in comparison with 2008 increased by 0,53%, 213.65 million RUR); profit amounted to 1 094 million RUR (against the loss of 385 million RUR in 2008). The main reason of the profit is growth of average prices for energy and power sales and in the result of competitive procedures.
OGK-2's IFRS financial statement for the year ended 31 December 2009 has been published at the site:
https://ogk2.smhost.ru/aktsioneram-i-investoram/otchetnost/
OGK-2 announces unaudited financial statements for the six months ended 30 June 2008, prepared in accordance with International Financial Reporting Standards (IFRS), reviewed by ZAO PricewaterhouseCoopers Audit
As at 30 June 2008, OGK-2’s non-current assets increased to RUR 41,844,872 thousand from RUR 22,915,648 thousand, compared to 31 December 2007. As at 30 June 2008, the company’s total assets was RUR 50,389,467 thousand (as at 31 December 2007 – RUR 48,773,074 thousand).
OGK-2’s profit in the six months ended 30 June 2008 was RUR 101,462 thousand, compared to profit RUR 678,706 thousand in the six months ended 30 June 2007. Total revenue in the six months ended 30 June 2008 was RUR 20,984,966 thousand, compared to total revenue RUR 15,938,225 thousand in the six months ended 30 June 2007. OGK-2’s IFRS financial statement for the six months ended 30 June 2008 has been published on the site: https://ogk2.smhost.ru/aktsioneram-i-investoram/otchetnost/
“OGK-2” (Second Wholesale Power Generating Company),
presents audited results for 2007 prepared in accordance with the Russian Accounting Standards (RAS).
OJSC OGK-2 releases audited financial statements for the year ended December 31, 2007, prepared in compliance with International Financial Reporting Standards (IFRS).
As of December 31, 2007, OGK-2’s fixed assets totaled 22,915,648 thousand rubles, representing an increase of 4,968,285 thousand rubles over the previous year. The company's total assets for 2007 was to 48,773,074 thousand rubles. OGK-2’s revenue was 33,785,684 thousand rubles. Loss for 2007 was 266,335 thousand rubles, compared to a profit of 2,434,013 thousand rubles for the prior year. The 2006 profit included the effect of the 4,307,159 thousand reversal of impairment of property, plant and equipment and assets under construction.
OGK-2's IFRS financial statements for the 2007 has been published on the site: https://ogk2.smhost.ru/aktsioneram-i-investoram/otchetnost/
Balance Sheet statement as of December 31, 2007:
The assets of “OGK-2” JSC (“Company”) as of December 31, 2007 amounted to 43,475 million rubles (as of December 31, 2006 – 17,076 million rubles).
The Company’s short-term accounts receivable as of December 31, 2007 amounted to 2,472 million rubles, the long-term accounts receivable came to 2,535 million rubles.
The equity capital of the Company as of December 31, 2007 amounted to 34,478 million rubles (as of December 31, 2006 – 9,579 million rubles).
The short-term liabilities of “OGK-2” JSC as of December 31, 2007 amounted to 2,064 million rubles.
Profit and Loss Statement for the year 2007:
Revenues of “OGK-2” JSC in 2007 amounted to 33,759 million rubles (in 2006 – to 8,259 million rubles); at that, gross profit amounted to 1,119 million rubles.
Income before taxes of “OGK-2” JSC in 2007 amounted to 426 million rubles, net profit – to 39 million rubles.
The comparative data of 2007 are given with regard to the Company only and do not include the data of “Stavropol GRES” JSC,
“Troitsk GRES” JSC, “Serov GRES” JSC, “Pskov GRES” JSC and “Surgut GRES-1” JSC of 2006 before the time of reorganization
in the form of consolidation – September 28, 2006, as they could not be determined with sufficient degree of reliability.
The reliability of the financial (accounting) statement of “OGK-2” JSC for 2007 is confirmed by audit report of “PriceWaterhouseCoopers Audit”.
The complete financial statements of “OGK-2” JSC for the year 2007 are available now on the Company’s corporate web-site at Russian.
Planning is done by the Planning- Economics Department of JSC “OGK-2” in compliance with the Standard and Regulation of business planning of the Department of Subsidiaries and Dependent Companies of RAO UES of Russia endorsed by the Protocol of the Board of RAO UES of Russia of 27.11.2006 №1576 pr/1. KPI for 2007 endorsed by decision of the Board of RAO UES of Russia of 25.06.2007.
Indicator | Indicator Value |
ROE,% | 6.16 |
Net profit, thousand rubles | 590000.00 |
Own capital, thousand rubles | 9579268.00 |
Permanent expenditure per MWt reduced to start of the year capacity, thousand rubles/MWt | 638.00 |
Financial indicators of Company activities:
Indicators | Measurement units | 6 months 2007 | Variation | 2007 | |
---|---|---|---|---|---|
planned | Actual | (%) | plan | ||
“Surgut GRES-1” | |||||
Total proceeds | million rubles | 5 161.88 | 5 526.42 | 7.1 | 10949.13 |
Proceeds from electricity | million rubles | 3 517.7 | 3 905.8 | 11.0 | 7760.76 |
Proceeds from capacity | million rubles | 1 434.13 | 1 410.71 | -1.6 | 2821.73 |
Proceeds from heat | million rubles | 193.8 | 191.6 | -1.2 | 333.94 |
Electricity and heat sales cost-efficiency | % | 3.25% | 9.81% | 201.3 | 5.96 |
Cost of 1kWT-h | copeck/kWt-h | 42.36 | 39.83 | -6.0 | 42.03 |
Cost of 1Gcal | ruble/Gcal | 176.20 | 173.94 | -1.3 | 178.91 |
“Stavropol GRES” | |||||
Total proceeds | million rubles | 4 028.50 | 3 784.18 | -6.1 | 7696.48 |
Proceeds from electricity | million rubles | 3 020.1 | 2 796.2 | -7.4 | 5719.12 |
Proceeds from capacity | million rubles | 984.60 | 968.07 | -1.7 | 1936.92 |
Proceeds from heat | million rubles | 22.9 | 19.5 | -14.7 | 39.30 |
Electricity and heat sales cost-efficiency | % | 7.11% | 9.08% | 27.7 | 4.46 |
Cost of 1kWT-h | cop/kWt-h | 70.07 | 66.38 | -5.3 | 71.35 |
Cost of 1Gcal | ruble/Gcal | 513.68 | 514.10 | 0.1 | 437.60 |
“Troitsk GRES” | |||||
Total proceeds | million rubles | 3 069.72 | 4 367.39 | 42.3 | 7742.41 |
Proceeds from electricity | million rubles | 2 016.2 | 3 325.9 | 65.0 | 5703.83 |
Proceeds from capacity | million rubles | 922.50 | 910.73 | -1.3 | 1819.19 |
Proceeds from heat | million rubles | 115.7 | 107.0 | -7.5 | 176.87 |
Electricity and heat sales cost-efficiency | % | 18.00% | 13.17% | -26.8 | 10.47 |
Cost of 1kWT-h | cop/kWt-h | 56.85 | 53.43 | -6.0 | 56.97 |
Cost of 1Gcal | ruble/Gcal | 251.87 | 246.35 | -2.2 | 228.77 |
“Serov GRES” | |||||
Total proceeds | million rubles | 1 283.16 | 1 459.26 | 13.7 | 2672.44 |
Proceeds from electricity | million rubles | 1 006.8 | 1 188.9 | 18.1 | 2132.40 |
Proceeds from capacity | million rubles | 253.69 | 248.06 | -2.2 | 497.70 |
Proceeds from heat | million rubles | 19.6 | 18.3 | -6.9 | 34.11 |
Electricity and heat sales cost-efficiency | % | 1.97% | 5.15% | 161.0 | -2.52 |
Cost of 1kWT-h | cop/kWt-h | 74.36 | 68.17 | -8.3 | 75.68 |
Cost of 1Gcal | ruble/Gcal | 405.07 | 397.69 | -1.8 | 358.68 |
“Pskov GRES” | |||||
Total proceeds | million rubles | 714.21 | 787.93 | 10.3 | 1442.51 |
Proceeds from electricity | million rubles | 421.5 | 500.7 | 18.8 | 868.20 |
Proceeds from capacity | million rubles | 274.8 | 271.5 | -1.2 | 127.93 |
Proceeds from heat | million rubles | 17.8 | 15.7 | -12.1 | 32.21 |
Electricity and heat sales cost-efficiency | % | 6.01% | 0.85% | -85.9 | -4.81 |
Cost of 1kWT-h | cop/kWt-h | 79.60 | 76.11 | -4.4 | 84.37 |
Cost of 1Gcal | ruble/Gcal | 602.18 | 586.92 | -2.5 | 441.78 |
JSC “OGK-2” | |||||
Total proceeds | million rubles | 14 257.47 | 15 925.18 | 11.7 | 30 502.98 |
Proceeds from electricity | million rubles | 9 982.22 | 11 717.48 | 17.4 | 27892.39 |
Proceeds from capacity | million rubles | 3 869.71 | 3 809.05 | -1.6 | 7617.40 |
Proceeds from heat | million rubles | 369.85 | 352.01 | -4.8 | 616.43 |
Prime cost | million rubles | 13 751.62 | 14 702.89 | 6.9 | 29730.84 |
Gross profit | million rubles | 505.8 | 1 222.3 | 141.6 | 772.13 |
Net profit | million rubles | 265.9 | 725.7 | 172.9 | 590.67 |
Electricity and heat sales cost-efficiency | % | 3.56% | 7.69% | 115.7 | 2.52 |
Cost of 1kWT-h | cop/kWt-h | 57.20 | 52.91 | -7.5 | 56.88 |
Cost of 1Gcal | ruble/Gcal | 233.99 | 222.51 | -4.9 | 222.18 |
Natural indicators:
Designation | Measu-rement unit | Surgut GRES-1 | Stavropol GRES | Troitsk GRES | Serov GRES | Pskov GRES | Total: | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
actual 1 half-year 2007 | planned 2007 | actual 1 half-year 2007 | planned 2007 | actual 1 half-year 2007 | planned 2007 | actual 1 half-year 2007 | planned 2007 | actual 1 half-year 2007 | planned 2007 | actual 1 half-year 2007 | planned 2007 | ||
Specific standard fuel expenditure | |||||||||||||
electrical | g.s.f./kWt-h | 322.08 | 324.52 | 328.62 | 331.24 | 373.03 | 374.59 | 459.08 | 458.91 | 331.41 | 334.31 | 341.79 | 344.70 |
thermal | kg.s.f./Gcal | 141.84 | 141.69 | 171.43 | 171.93 | 163.19 | 165.80 | 176.96 | 176.66 | 169.51 | 169.99 | 149.96 | 150.52 |
Generation | million kWt-h | 12207.79 | 24478.38 | 4791.99 | 10134.79 | 4438.93 | 9846.47 | 1569.46 | 3268.25 | 817.58 | 1546.10 | 23825.75 | 49274.00 |
Productive supply | million kWt-h | 12059.07 | 23718.28 | 5152.95 | 10248.23 | 6931.49 | 11898.46 | 1989.32 | 3550.63 | 1001.51 | 1743.02 | 27134.35 | 51158.63 |
inclusive of: | |||||||||||||
RBA (regulated bilateral agreements) | million kWt-h | 10563.72 | 20684.87 | 4377.19 | 8378.63 | 2444.29 | 5669.99 | 1532.14 | 2925.28 | 710.37 | 1392.32 | 19627.72 | 39051.10 |
Free market (day-ahead, balancing markets) | million kWt-h | 1495.35 | 3033.41 | 775.77 | 1869.60 | 4487.20 | 6228.47 | 457.18 | 625.35 | 291.14 | 350.70 | 7506.63 | 12107.53 |
Purchased energy (day-ahead, balancing markets) | million kWt-h | 395.61 | 395.61 | 530.48 | 503.88 | 2854.86 | 2884.35 | 570.43 | 570.43 | 235.57 | 308.09 | 4586.96 | 4662.36 |